Products
Contact US
English

Manufacturer

  • AMD
  • Analog Devices Inc.
  • Analog Devices Inc./Maxim Integrated
  • Cypress Semiconductor Corp
  • Fairchild Semiconductor
  • Freescale Semiconductor
  • Hittite
  • IDT, Integrated Device Technology Inc.
  • Intersil
  • Micrel Inc.
  • Microchip Technology
  • National Semiconductor
  • NXP Semiconductors
  • NXP USA Inc.
  • onsemi
  • Renesas Electronics America Inc.
  • STMicroelectronics
  • Texas Instruments

Model Series

  • *
  • -
  • 100E
  • 100EL
  • 100EP
  • 100ES
  • 100LVEL
  • 100S
  • 10E
  • 10EL
  • 10EP
  • 10H
  • 17SZ
  • 4000
  • 4000B
  • 54107
  • 5470
  • 54ABT
  • 54AC
  • 54ACT
  • 54ACTQ
  • 54AHC
  • 54AHCT
  • 54ALS
  • 54AS
  • 54BCT
  • 54C
  • 54F
  • 54FCT
  • 54H
  • 54HC
  • 54HCT
  • 54LS
  • 54LVC
  • 54LVTH
  • 54S
  • 7400
  • 74107
  • 74173
  • 74ABT
  • 74ABTH
  • 74AC
  • 74ACQ
  • 74ACT
  • 74ACTQ
  • 74AHC
  • 74AHCT
  • 74ALS
  • 74ALVC
  • 74ALVCH
  • 74ALVT
  • 74ALVTH
  • 74AS
  • 74AUC
  • 74AUCH
  • 74AUP
  • 74AVC
  • 74BCT
  • 74C
  • 74F
  • 74FCT
  • 74FR
  • 74H
  • 74HC
  • 74HCS
  • 74HCT
  • 74LCX
  • 74LCXH
  • 74LS
  • 74LV
  • 74LVC
  • 74LVCH
  • 74LVQ
  • 74LVT
  • 74LVTH
  • 74LVX
  • 74S
  • 74V
  • 74VCX
  • 74VCXH
  • 74VHC
  • 74VHCT
  • 7SP
  • 7SV
  • 7SZ
  • Automotive, AEC-Q100
  • Automotive, AEC-Q100, 17SZ
  • Automotive, AEC-Q100, 18SZ
  • Automotive, AEC-Q100, 4000
  • Automotive, AEC-Q100, 74ACT
  • Automotive, AEC-Q100, 74AHC
  • Automotive, AEC-Q100, 74AHCT
  • Automotive, AEC-Q100, 74AUP
  • Automotive, AEC-Q100, 74HC
  • Automotive, AEC-Q100, 74HCS
  • Automotive, AEC-Q100, 74HCT
  • Automotive, AEC-Q100, 74LV
  • Automotive, AEC-Q100, 74LVC
  • Automotive, AEC-Q100, 74LVCH
  • F109
  • SCAN
  • SY55

Package

  • -
  • Bag
  • Bulk
  • Cut Tape (CT)
  • Strip
  • Tape & Reel (TR)
  • Tray
  • Tube

Part Status

  • Active
  • Discontinued at
  • Last Time Buy
  • Not For New Designs
  • Obsolete
  • Preliminary

Function

  • -
  • Master Reset
  • Reset
  • Set(Preset) and Reset
  • Standard

Type

  • -
  • D-Type
  • JK Type
  • T-Type

Output Type

  • -
  • Complementary
  • Differential
  • Inverted
  • Non-Inverted
  • Push-Pull
  • Tri-State
  • Tri-State, Inverted
  • Tri-State, Non-Inverted

Number of Elements

  • -
  • 1
  • 2
  • 3
  • 4

Number of Bits per Element

  • -
  • 1
  • 10
  • 14
  • 18
  • 2
  • 20
  • 22
  • 3
  • 4
  • 5
  • 6
  • 8
  • 9

Max Propagation Delay @ V, Max CL

  • -
  • 0.35ns @ 2.625V, 1GHz
  • 1.8ns @ 2.5V, 30pF
  • 10.1ns @ 5V, 50pF
  • 10.3ns @ 5V, 50pF
  • 10.4ns @ 5V, 50pF
  • 10.5ns @ 5V, 50pF
  • 10.6ns @ 5V, 50pF
  • 10.8ns @ 5V, 50pF
  • 100ns @ 15V, 50pF
  • 10ns @ 5V, 50pF
  • 11.2ns @ 5V, 50pF
  • 11.3ns @ 5V, 50pF
  • 11.5ns @ 3.3V, 50pF
  • 11.5ns @ 5V, 50pF
  • 110ns @ 10V, 50pF
  • 11ns @ 5V, 15pF
  • 11ns @ 5V, 50pF
  • 11ns @ 6V, 50pF
  • 12.2ns @ 5V, 50pF
  • 12.5ns @ 5V, 300pF
  • 12.5ns @ 5V, 50pF
  • 12.8ns @ 3.3V, 50pF
  • 120ns @ 15V, 50pF
  • 12ns @ 5V, 15pF
  • 12ns @ 5V, 50pF
  • 13.2ns @ 3.3V, 50pF
  • 13.5ns @ 5V, 15pF
  • 13.5ns @ 5V, 50pF
  • 130ns @ 15V, 50pF
  • 13ns @ 3.3V, 50pF
  • 13ns @ 5V, 50pF
  • 13ns @ 6V, 50pF
  • 14.1ns @ 3.3V, 50pF
  • 14.3ns @ 6V, 50pF
  • 14.5ns @ 3.3V, 50pF
  • 14ns @ 3.3V, 50pF
  • 14ns @ 5V, 50pF
  • 150ns @ 5V, 50pF
  • 15ns @ 3.3V, 50pF
  • 15ns @ 5V, 300pF
  • 15ns @ 5V, 50pF
  • 15ns @ 6V, 50pF
  • 16.7ns @ 3.3V, 50pF
  • 16ns @ 5V, 300pF
  • 16ns @ 5V, 50pF
  • 17ns @ 5V, 15pF
  • 17ns @ 5V, 50pF
  • 17ns @ 6V, 50pF
  • 180ns @ 15V, 50pF
  • 18ns @ 5V, 50pF
  • 19ns @ 5V, 50pF
  • 19ns @ 6V, 50pF
  • 2.15ns @ 5V, 3pF
  • 2.2ns @ 2.5V, 30pF
  • 2.8ns @ 3.3V, 30pF
  • 20ns @ 5V, 15pF
  • 20ns @ 5V, 25pF
  • 20ns @ 5V, 300pF
  • 20ns @ 5V, 50pF
  • 21ns @ 5V, 50pF
  • 21ns @ 6V, 50pF
  • 22ns @ 5V, 50pF
  • 22ns @ 6V, 50pF
  • 23ns @ 5V, 50pF
  • 23ns @ 6V, 50pF
  • 24ns @ 5V, 50pF
  • 24ns @ 6V, 50pF
  • 25ns @ 5.5V, 50pF
  • 25ns @ 5V, 15pF
  • 25ns @ 5V, 45pF
  • 25ns @ 5V, 50pF
  • 25ns @ 6V, 50pF
  • 26ns @ 6V, 50pF
  • 27ns @ 5V, 15pF
  • 27ns @ 5V, 25pF
  • 27ns @ 6V, 150pF
  • 27ns @ 6V, 50pF
  • 28ns @ 5V, 45pF
  • 28ns @ 5V, 50pF
  • 28ns @ 6V, 50pF
  • 29ns @ 5.5V, 50pF
  • 29ns @ 6V, 50pF
  • 3.2ns @ 3.3V, 50pF
  • 3.2ns @ 5V, 50pF
  • 3.3ns @ 3.3V, 30pF
  • 3.3ns @ 5V, 50pF
  • 3.4ns @ 3.3V, 30pF
  • 3.4ns @ 5V, 50pF
  • 3.5ns @ 3.3V, 30pF
  • 3.5ns @ 3.3V, 50pF
  • 3.6ns @ 3.3V, 30pF
  • 3.6ns @ 3.3V, 50pF
  • 3.6ns @ 5V, 50pF
  • 3.7ns @ 5V, 50pF
  • 3.8ns @ 3.3V, 50pF
  • 3.8ns @ 5V, 50pF
  • 3.9ns @ 3.3V, 50pF
  • 30ns @ 3.3V, 50pF
  • 30ns @ 4.5V, 50pF
  • 30ns @ 5V, 15pF
  • 30ns @ 5V, 45pF
  • 30ns @ 5V, 50pF
  • 30ns @ 6V, 50pF
  • 31ns @ 5V, 50pF
  • 31ns @ 6V, 50pF
  • 32ns @ 4.5V, 50pF
  • 32ns @ 5.5V, 50pF
  • 32ns @ 6V, 150pF
  • 33ns @ 4.5V, 50pF
  • 33ns @ 6V, 150pF
  • 34ns @ 6V, 50pF
  • 35ns @ 4.5V, 50pF
  • 35ns @ 5V, 15pF
  • 35ns @ 5V, 50pF
  • 36ns @ 4.5V, 50pF
  • 36ns @ 5V, 50pF
  • 37ns @ 5V, 50pF
  • 37ns @ 6V, 50pF
  • 38ns @ 4.5V, 50pF
  • 3ns @ 3.3V, 30pF
  • 4.1ns @ 5V, 50pF
  • 4.2ns @ 3.3V, 50pF
  • 4.3ns @ 3.3V, 50pF
  • 4.4ns @ 5V, 50pF
  • 4.5ns @ 3.3V, 50pF
  • 4.5ns @ 5V, 50pF
  • 4.6ns @ 3.3V, 50pF
  • 4.6ns @ 5V, 50pF
  • 4.7ns @ 5V, 50pF
  • 4.8ns @ 3.3V, 50pF
  • 4.9ns @ 3.3V, 50pF
  • 4.9ns @ 5V, 50pF
  • 40ns @ 4.5V, 50pF
  • 40ns @ 5V, 15pF
  • 40ns @ 6V, 150pF
  • 41ns @ 5.5V, 150pF
  • 44ns @ 4.5V, 50pF
  • 45ns @ 15V, 50pF
  • 46ns @ 5V, 150pF
  • 46ns @ 6V, 150pF
  • 47ns @ 5.5V, 150pF
  • 4ns @ 3.3V, 50pF
  • 4ns @ 5V, 50pF
  • 5.1ns @ 5V, 50pF
  • 5.2ns @ 3.3V, 50pF
  • 5.2ns @ 5V, 50pF
  • 5.3ns @ 3.3V, 50pF
  • 5.4ns @ 3.3V, 50pF
  • 5.4ns @ 5V, 50pF
  • 5.5ns @ 3.3V, 50pF
  • 5.5ns @ 5V, 50pF
  • 5.7ns @ 3.3V, 30pF
  • 5.8ns @ 3.3V, 30pF
  • 5.8ns @ 5V, 50pF
  • 5.9ns @ 3.3V, 50pF
  • 5ns @ 3.3V, 50pF
  • 5ns @ 5V, 50pF
  • 6.1ns @ 5V, 50pF
  • 6.2ns @ 3.3V, 50pF
  • 6.2ns @ 50pF
  • 6.2ns @ 5V, 50pF
  • 6.3ns @ 3.3V, 30pF
  • 6.4ns @ 3.3V, 30pF
  • 6.4ns @ 5V, 50pF
  • 6.5ns @ 5V, 50pF
  • 6.6ns @ 5V, 50pF
  • 6.7ns @ 5V, 50pF
  • 6.8ns @ 3.3V, 50pF
  • 6.8ns @ 5V, 50pF
  • 60ns @ 15V, 50pF
  • 6ns @ 50pF
  • 6ns @ 5V, 50pF
  • 7.2ns @ 50pF
  • 7.2ns @ 5V, 50pF
  • 7.3ns @ 3.3V, 50pF
  • 7.5ns @ 3.3V, 50pF
  • 7.5ns @ 5V, 50pF
  • 7.8ns @ 5V, 50pF
  • 7.9ns @ 5V, 50pF
  • 7ns @ 3.3V, 30pF
  • 7ns @ 3.3V, 50pF
  • 7ns @ 5V, 15pF
  • 7ns @ 5V, 50pF
  • 8.2ns @ 3.3V, 50pF
  • 8.5ns @ 3.3V, 50pF
  • 8.5ns @ 5V, 50pF
  • 8.6ns @ 5V, 50pF
  • 8.8ns @ 5V, 50pF
  • 8ns @ 3.3V, 30pF
  • 8ns @ 3.3V, 50pF
  • 8ns @ 5V, 300pF
  • 8ns @ 5V, 50pF
  • 9.1ns @ 5V, 50pF
  • 9.2ns @ 5V, 50pF
  • 9.3ns @ 5V, 50pF
  • 9.5ns @ 5V, 50pF
  • 90ns @ 15V, 50pF
  • 9ns @ 5V, 15pF
  • 9ns @ 5V, 50pF

Trigger Type

  • -
  • Negative Edge
  • Positive Edge
  • Positive, Negative

Media

Stocking Options

Show 1 - 25of 7071

Products - Record(s)

SN74HC74N-NG

Texas Instruments

IC FF D-TYPE DUAL 1BIT 14DIP

SN74ACT16374QDLRMO

Texas Instruments

PROTOTYPE

SN74HC374ADB

Texas Instruments

IC FF D-TYPE SNGL 8BIT 20SSOP

SN74HC273APWR

Texas Instruments

IC FF D-TYPE SNGL 8BIT 20TSSOP

All Product Part Number 0 - Z